US ZIP code demographics database
Every US ZIP code, with the demographics that decide where to sell.
Population, race and ethnicity, age and sex, income, and housing — including owner vs. renter — for 33,774 ZIP codes across 52 states and territories. One CSV. No account, no subscription.
- 52
- States & territories
- 33,774
- Zip codes
- 338.1M
- People covered
- 145.4M
- Housing units
- 85.1M
- Owner-occupied units
Compare by zip code or state with 53 data points
All 52 states and territories — sort by ZIP count, population, housing units, owner-occupied housing, or median household income.
| Price | |||||||
|---|---|---|---|---|---|---|---|
| Alabama | 656 | 5,086,600 | 2,337,183 | 1,402,102 (70.2%) | $67,342 | $7 | View → |
| Alaska | 245 | 735,134 | 326,499 | 180,824 (66.8%) | $95,084 | $7 | View → |
| Arizona | 416 | 7,377,247 | 3,192,010 | 1,923,881 (67.4%) | $83,763 | $7 | View → |
| Arkansas | 614 | 3,049,715 | 1,394,588 | 800,934 (66.4%) | $63,046 | $7 | View → |
| California | 1,803 | 39,286,484 | 14,644,101 | 7,567,454 (55.9%) | $106,891 | $7 | View → |
| Colorado | 528 | 5,862,483 | 2,589,220 | 1,571,858 (66.2%) | $99,615 | $7 | View → |
| Connecticut | 288 | 3,624,508 | 1,541,822 | 952,989 (66.5%) | $104,819 | $7 | View → |
| Delaware | 68 | 1,021,605 | 464,408 | 293,565 (73%) | $87,959 | $7 | View → |
| District of Columbia | 57 | 681,294 | 361,014 | 134,683 (41.5%) | $115,754 | $7 | View → |
| Florida | 1,013 | 22,415,950 | 10,256,444 | 5,918,621 (67.6%) | $78,110 | $7 | View → |
| Georgia | 751 | 10,940,417 | 4,541,815 | 2,676,367 (65.7%) | $81,714 | $7 | View → |
| Hawaii | 97 | 1,445,235 | 567,896 | 310,247 (63%) | $101,843 | $7 | View → |
| Idaho | 280 | 1,934,138 | 794,921 | 514,349 (72.1%) | $79,337 | $7 | View → |
| Illinois | 1,396 | 12,694,745 | 5,457,434 | 3,378,896 (67.1%) | $88,715 | $7 | View → |
| Indiana | 807 | 6,851,073 | 2,976,568 | 1,916,243 (70.6%) | $74,736 | $7 | View → |
| Iowa | 970 | 3,210,984 | 1,438,005 | 943,586 (71.7%) | $77,407 | $7 | View → |
| Kansas | 704 | 2,947,026 | 1,293,534 | 788,308 (67.1%) | $79,165 | $7 | View → |
| Kentucky | 779 | 4,523,454 | 2,020,485 | 1,239,857 (68.4%) | $66,679 | $7 | View → |
| Louisiana | 539 | 4,611,457 | 2,108,420 | 1,215,982 (67.4%) | $63,269 | $7 | View → |
| Maine | 427 | 1,388,165 | 752,365 | 443,745 (74.3%) | $78,131 | $7 | View → |
| Maryland | 477 | 6,205,597 | 2,560,579 | 1,597,383 (67.6%) | $109,394 | $7 | View → |
| Massachusetts | 539 | 7,043,978 | 3,030,341 | 1,741,116 (62.5%) | $111,606 | $7 | View → |
| Michigan | 992 | 10,077,716 | 4,622,129 | 2,984,158 (73.2%) | $77,070 | $7 | View → |
| Minnesota | 880 | 5,739,057 | 2,544,709 | 1,666,607 (72.2%) | $92,746 | $7 | View → |
| Mississippi | 427 | 2,946,719 | 1,340,895 | 801,742 (70%) | $58,515 | $7 | View → |
| Missouri | 1,035 | 6,191,989 | 2,825,588 | 1,708,494 (68.1%) | $74,855 | $7 | View → |
| Montana | 369 | 1,117,606 | 528,882 | 317,691 (69.2%) | $74,101 | $7 | View → |
| Nebraska | 586 | 1,979,558 | 863,762 | 531,100 (66.5%) | $79,949 | $7 | View → |
| Nevada | 180 | 3,184,048 | 1,326,245 | 721,082 (60%) | $81,800 | $7 | View → |
| New Hampshire | 246 | 1,394,520 | 647,773 | 404,281 (72.8%) | $102,686 | $7 | View → |
| New Jersey | 598 | 9,343,809 | 3,791,354 | 2,239,128 (63.8%) | $111,786 | $7 | View → |
| New Mexico | 373 | 2,122,104 | 957,849 | 586,179 (69.9%) | $66,868 | $7 | View → |
| New York | 1,826 | 19,771,902 | 8,564,705 | 4,182,154 (54.3%) | $94,166 | $7 | View → |
| North Carolina | 853 | 10,730,463 | 4,895,698 | 2,853,523 (66.6%) | $76,234 | $7 | View → |
| North Dakota | 388 | 784,123 | 376,616 | 207,690 (62.8%) | $77,318 | $7 | View → |
| Ohio | 1,233 | 11,810,293 | 5,292,362 | 3,267,904 (67.2%) | $75,015 | $7 | View → |
| Oklahoma | 664 | 4,028,588 | 1,775,087 | 1,027,817 (65.8%) | $67,833 | $7 | View → |
| Oregon | 428 | 4,254,350 | 1,858,000 | 1,088,016 (63.3%) | $86,277 | $7 | View → |
| Pennsylvania | 1,833 | 13,018,639 | 5,806,452 | 3,656,971 (69.3%) | $82,829 | $7 | View → |
| Puerto Rico | 132 | 3,234,309 | 1,634,322 | 876,586 (67.9%) | $27,722 | $7 | View → |
| Rhode Island | 81 | 1,101,850 | 485,997 | 281,044 (63.6%) | $91,067 | $7 | View → |
| South Carolina | 424 | 5,296,225 | 2,443,039 | 1,522,121 (71.9%) | $71,722 | $7 | View → |
| South Dakota | 376 | 906,885 | 408,636 | 250,569 (68.6%) | $76,155 | $7 | View → |
| Tennessee | 638 | 7,077,882 | 3,146,562 | 1,890,677 (66.9%) | $73,152 | $7 | View → |
| Texas | 1,989 | 30,187,922 | 12,127,958 | 6,879,135 (62.6%) | $84,251 | $7 | View → |
| Utah | 299 | 3,404,930 | 1,228,486 | 793,872 (70.3%) | $97,024 | $7 | View → |
| Vermont | 265 | 647,106 | 339,042 | 200,079 (73.2%) | $83,085 | $7 | View → |
| Virginia | 903 | 8,705,380 | 3,684,877 | 2,266,683 (67.3%) | $101,637 | $7 | View → |
| Washington | 605 | 7,816,021 | 3,306,591 | 1,954,771 (63.8%) | $104,182 | $7 | View → |
| West Virginia | 738 | 1,778,104 | 861,174 | 545,491 (74.9%) | $62,123 | $7 | View → |
| Wisconsin | 783 | 5,914,913 | 2,778,629 | 1,682,246 (67.8%) | $79,690 | $7 | View → |
| Wyoming | 176 | 567,560 | 270,559 | 170,360 (71.7%) | $78,282 | $7 | View → |
What's in every row
One row per ZIP code (ZCTA), 53 columns, derived from the 2019–2023 American Community Survey 5-year estimates.
Population
- Total population
- Population per race/ethnicity
- Population per age & gender
- Population per square mile
- Median age
Income & Finance
- Total Homeowner Income
- Income per square mile
- Homeowner income per square mile
- Median household income
- Average household income
- Households above $100,000
- Households above $150,000
- Per-capita income
Housing & Homeownership
- Total housing units
- Housing units per square mile
- Occupied housing units
- Owner-occupied housing units
- Renter-occupied housing units
- Owner & Renter units per square mile
- Median home value
Plus ZIP, city, county, state, land area, telephone area code(s), and Census GEOID. See the full data dictionary →
Who uses it
Home-services companies
Size a service area, rank ZIPs by owner-occupied households and home value before you buy direct mail or PPC.
Franchises & franchisors
Score and compare territories on population, income, and housing on one consistent national basis.
Real estate & lending
Screen markets by tenure mix, median home value, and income concentration.
Agencies & analysts
A clean national ZIP table you can join to CRM, ad platforms, or a BI tool in minutes.
One state or territory
$7
Every ZIP in one state, all 53 columns. Pick from 52 available.
Browse statesNational file
$49
All 33,774 ZIPs in one CSV. Cheaper than buying seven states separately.
One-time payment. Instant CSV download. Link stays good for 30 days and can be re-issued anytime. License terms.
Data dictionary
All 53 columns, in file order. Also on its own page: /data-dictionary.
| Column | Description |
|---|---|
| zipcode | 5-digit ZIP Code Tabulation Area (ZCTA). |
| state | State or territory name. |
| county | County (or counties, semicolon-separated) the ZCTA overlaps. |
| city | USPS-recognized place name(s) for the ZIP, semicolon-separated. |
| Median Household Income | Median annual household income, US dollars. |
| Average Household Income | Mean annual household income, US dollars. |
| Per Capita Income | Income per person, US dollars. |
| total households | Number of occupied households. |
| households above $100k | Households with income of $100,000 or more. |
| households above 150k | Households with income of $150,000 or more. |
| Total Population | Total resident population. |
| White Population | Population identifying as White alone. |
| Black Population | Population identifying as Black or African American alone. |
| Native American Population | Population identifying as American Indian / Alaska Native alone. |
| Asian Population | Population identifying as Asian alone. |
| Other Population | Population identifying as some other race, or two or more races. |
| Hispanic Latino Population | Population of Hispanic or Latino origin (any race). |
| Population Density (people per square mile) | Total population divided by land area in square miles. |
| female 0-9 | Female residents aged 0–9. |
| female 10-19 | Female residents aged 10–19. |
| female 20-29 | Female residents aged 20–29. |
| female 30-39 | Female residents aged 30–39. |
| female 40-49 | Female residents aged 40–49. |
| female 50-59 | Female residents aged 50–59. |
| female 60-69 | Female residents aged 60–69. |
| female 70+ | Female residents aged 70 or older. |
| male 0-9 | Male residents aged 0–9. |
| male 10-19 | Male residents aged 10–19. |
| male 20-29 | Male residents aged 20–29. |
| male 30-39 | Male residents aged 30–39. |
| male 40-49 | Male residents aged 40–49. |
| male 50-59 | Male residents aged 50–59. |
| male 60-69 | Male residents aged 60–69. |
| male 70+ | Male residents aged 70 or older. |
| Median Age | Median age of all residents, years. |
| Housing Units | Total housing units (occupied + vacant). |
| Occupied Units | Occupied housing units. |
| Owner-Occupied | Owner-occupied housing units. |
| Renter-Occupied | Renter-occupied housing units. |
| Median Value Owner-Occupied Units | Median value of owner-occupied homes, US dollars. |
| land area sq mi | Land area of the ZCTA, square miles. |
| geoid | Census GEOID for the ZCTA. |
| Male Population | Total male population. |
| Female Population | Total female population. |
| Male Population Percent | Male population as a percent of (male + female) population. |
| Female Population Percent | Female population as a percent of (male + female) population. |
| Total Homeowner Income | Owner-occupied units x median household income -- an estimate of aggregate income earned by homeowner households in this ZIP, in US dollars. |
| Income Density (per square mile) | Total households x median household income, divided by land area -- an estimate of aggregate household income per square mile, in US dollars. |
| Homeowner Income Density (per square mile) | Total Homeowner Income divided by land area, in US dollars per square mile. |
| Housing Unit Density (per square mile) | Total housing units divided by land area in square miles. |
| Owner-Occupied Unit Density (per square mile) | Owner-occupied housing units divided by land area in square miles. |
| Renter-Occupied Unit Density (per square mile) | Renter-occupied housing units divided by land area in square miles. |
| Area Code(s) | Telephone area code(s) (NANPA NPA) serving this ZIP, most common first, semicolon-separated. From a third-party phone-exchange-to-ZIP crosswalk, not the Census -- coverage isn't complete (blank for some rural ZIPs) and a handful of overlay ZIPs list more than one. |
Quick facts
- The full US ZIP code database is $49 as a one-time download. A single state or territory is $7.
- It covers 33,774 ZIP codes (Census ZCTAs) across 52 states and territories, about 338.1M people.
- Every row has 53 columns — population, race and ethnicity, age and sex, income, and housing including owner vs. renter.
- The data comes from the 2019–2023 American Community Survey 5-year estimates (US Census, public domain); zipcodemax delivers it joined and cleaned as one CSV.
- Payment is one-time via Stripe. No subscription. The CSV downloads immediately and the link is re-issuable.
For comparison, complete commercial ZIP demographic datasets are commonly sold for roughly $100–$500 or on a monthly subscription.